|
www.d.umn.edu/housing/rates.htm |
|
Semester Rates for
|
| Meal Plan | Number of Meals | Semester Room Amount | Semester Board Amount | Semester Dining Dollars | Semester Total | Annual Total | |
|---|---|---|---|---|---|---|---|
| SINGLE | 1 | 19 per week | $1,823 | $1,733 | $175 | $3,731 | $7,462 |
| 2 | 14 per week | $1,823 | $1,708 | $175 | $3,706 | $7,412 | |
| 4 | 10 per week | $1,823 | $1,349 | $175 | $3,347 | $6,694 | |
| DOUBLE | 1 | 19 per week | $1,570 | $1,733 | $175 | $3,478 | $6,956 |
| 2 | 14 per week | $1,570 | $1,708 | $175 | $3,453 | $6,906 | |
| 4 | 10 per week | $1,570 | $1,349 | $175 | $3,094 | $6,188 | |
| TRIPLE | 1 | 19 per week | $1,548 | $1,733 | $175 | $3,456 | $6,912 |
| 2 | 14 per week | $1,548 | $1,708 | $175 | $3,431 | $6,862 | |
| 4 | 10 per week | $1,548 | $1,349 | $175 | $3,072 | $6,144 | |
| APARTMENT | $2,217 | $175 | $2,392 | $4,784 |
The above rates include basic cable television, wireless service, and laundry facilities.
Apartment residents may purchase a "5 meals per week" plan for $524 per semester.
All rates include $175 of Dining Dollars per semester per resident. Dining dollars may be used in the Kirby Plaza Food Court, the Dining Center, or in the Northern Shores Coffee Shop.
|
Housing Office |
Residence Life Office |
Maintenance Office |
Information Desk |
|
218.726.8178 |
218.726.7390 |
218.726.8400 |
218.726.7381 |
|
© 2001 Regents of the University of Minnesota. The University of Minnesota is an Equal Opportunity Educator and Employer. |
|
|
Page Design: Dan Darvell |
Last modified on 06/18/13 09:13 AM |